Group A
Teams | P | W | L | NR | T | Points | NRR |
1 | 1 | 0 | 0 | 0 | 2 | +1.25 | |
1 | 1 | 0 | 0 | 0 | 2 | +0.68 | |
2 | 0 | 2 | 0 | 0 | 0 | -1.00 |
Group B
Teams | P | W | L | NR | T | Points | NRR |
2 | 1 | 1 | 0 | 0 | 2 | +1.48 | |
1 | 0 | 1 | 0 | 0 | 2 | +0.05 | |
1 | 0 | 1 | 0 | 0 | 0 | -2.46 |
Group C
Teams | P | W | L | NR | T | Points | NRR |
1 | 1 | 0 | 0 | 0 | 2 | +2.41 | |
1 | 1 | 0 | 0 | 0 | 2 | +0.47 | |
2 | 0 | 2 | 0 | 0 | 0 | -1.33 |
Group D
Teams | P | W | L | NR | T | Points | NRR |
South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +6.50 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +2.29 |
Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.28 |
Points Table at Super Eights Stage
Group E – India (A1), England (B2), West Indies (C1) & South Africa (D2)
Group F – B1 will more likely be Netherlands unless pakistan defeat them with a huge margin today..
The group F now will have the 2 so called minnows IRE, NRL and NZ, SRL should fancy themselves to go all the way to the semis..
Aussies have gone and more shockingly the Bangladeshis too !! ;) Aussie boasted of the best line up and nothing clicked for them.. It was only Johnson who had to score runs and then come out to defend that too .. Aussie sent Symmonds packing and now they themselves have packed their bags and left..
No comments:
Post a Comment