Competition among DC, RCB and KXIP !!
Simpler equations now..
- KXIP win- DD, KXIP , winners of RCB vs DC and CSK are through !!
- KXIP lose- Game comes down to NRR..
RCB and DC both will go through irrespective of who wins..
| Team | Mat | Won | Lost | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|
| Delhi Daredevils | 13 | 9 | 4 | 0 | 18 | +0.251 IN |
| Chennai | 13 | 7 | 5 | 1 | 15 | +0.932 IN |
| Deccan Chargers | 13 | 7 | 6 | 0 | 14 | +0.265 |
| Bangalore | 13 | 7 | 6 | 0 | 14 | -0.253 |
| Kings XI Punjab | 13 | 7 | 6 | 0 | 14 | -0.423 |
| Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 OUT |
| Mumbai Indians | 13 | 5 | 7 | 1 | 11 | +0.401 OUT |
| Kolkata | 14 | 3 | 10 | 1 | 7 | -0.789 OUT |
No comments:
Post a Comment